Games: Difference between revisions
Appearance
Documented more NN games listed in Arg's NN Blender importer |
Fix references |
||
| Line 95: | Line 95: | ||
!Year | !Year | ||
|- | |- | ||
|Sega Ages 2500 Series Vol. 5: Golden Axe<ref>https://github.com/Argx2121/Sega_NN_tools/blob/ | |Sega Ages 2500 Series Vol. 5: Golden Axe<ref name="ref_sega_nn_tools">[https://github.com/Argx2121/Sega_NN_tools/blob/master/io/nn_import_data.py Sega NN Tools import data]</ref> | ||
| | | | ||
| | | | ||
| Line 101: | Line 101: | ||
| rowspan="2" |2003 | | rowspan="2" |2003 | ||
|- | |- | ||
|Dabi Tsuku 3 - Derby-ba o Tsukurou! | |Dabi Tsuku 3 - Derby-ba o Tsukurou!<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.07.02 for GAMECUBE< | |1.07.02 for GAMECUBE<br>1.07.04l for PlayStation2 | ||
1.07.04l for PlayStation2 | |||
|- | |- | ||
|Sega Superstars | |Sega Superstars | ||
| Line 113: | Line 112: | ||
|2004 | |2004 | ||
|- | |- | ||
|The House of the Dead 4 | |The House of the Dead 4<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.03.03 for Lindbergh | |1.03.03 for Lindbergh | ||
|2005 | |2005 | ||
|- | |- | ||
|Phantasy Star Universe<ref | |Phantasy Star Universe<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
| Line 125: | Line 124: | ||
| rowspan="5" |2006 | | rowspan="5" |2006 | ||
|- | |- | ||
|[[Sonic the Hedgehog (2006)]] | |[[Sonic the Hedgehog (2006)]]<ref name="ref_sega_nn_tools"/> | ||
|SoX | |SoX | ||
|Marathon | |Marathon | ||
|? | |? | ||
|- | |- | ||
|Sonic Riders | |Sonic Riders<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|SonicR | |SonicR | ||
|1.18.43 for PlayStation2 | |1.18.43 for PlayStation2<br>1.18.43 for DirectX G1.1<br>1.18.52 for Xbox | ||
|- | |- | ||
|Bleach: Shattered Blade | |Bleach: Shattered Blade<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|nigo | |nigo | ||
|1.19.095 for GAMECUBE | |1.19.095 for GAMECUBE | ||
|- | |- | ||
|Super Monkey Ball: Banana Blitz | |Super Monkey Ball: Banana Blitz<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.19.09 for GAMECUBE | |1.19.09 for GAMECUBE | ||
|- | |- | ||
|Sonic and the Secret Rings | |Sonic and the Secret Rings<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|SonicWildFire | |SonicWildFire | ||
|1.19.095 for GAMECUBE | |1.19.095 for GAMECUBE | ||
| rowspan="3" |2007 | | rowspan="3" |2007 | ||
|- | |- | ||
|Too Spicy | |Too Spicy<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.04.03 for LINDBERGH | |1.04.03 for LINDBERGH | ||
|- | |- | ||
|Ghost Squad | |Ghost Squad<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.20.02 for GAMECUBE | |1.20.02 for GAMECUBE | ||
|- | |- | ||
|Sonic Riders: Zero Gravity | |Sonic Riders: Zero Gravity<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|SR2 | |SR2 | ||
|1.18.56 for PlayStation2 | |1.18.56 for PlayStation2<br>1.20.04 for GAMECUBE | ||
| rowspan="3" |2008 | | rowspan="3" |2008 | ||
|- | |- | ||
| Line 172: | Line 171: | ||
|1.04.04 for LINDBERGH | |1.04.04 for LINDBERGH | ||
|- | |- | ||
|Sonic Unleashed (Sonic World Adventure) | |Sonic Unleashed (Sonic World Adventure)<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.20.14 for GAMECUBE | |1.20.14 for GAMECUBE | ||
|- | |- | ||
|Sonic and the Black Knight | |Sonic and the Black Knight<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.20.20 for Wii | |1.20.20 for Wii | ||
| rowspan="2" |2009 | | rowspan="2" |2009 | ||
|- | |- | ||
|Loving Deads: The House of the Dead EX<ref | |Loving Deads: The House of the Dead EX<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|? | |? | ||
|- | |- | ||
|Super Monkey Ball: Step & Roll | |Super Monkey Ball: Step & Roll<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.20.20 for Wii | |1.20.20 for Wii | ||
| rowspan="6" |2010 | | rowspan="6" |2010 | ||
|- | |- | ||
| Line 199: | Line 198: | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
|- | |- | ||
|K-On! After School Live!!<ref | |K-On! After School Live!!<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|? | |? | ||
|- | |- | ||
|Sonic the Hedgehog 4: Episode I | |Sonic the Hedgehog 4: Episode I<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|hog | |hog | ||
|1.01.05 for DirectX G2.0 | |1.01.05 for DirectX G2.0 | ||
|- | |- | ||
|Sonic Free Riders | |Sonic Free Riders<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|SRN | |SRN | ||
|1.01.06 for DirectX G2.0 on XBOX360 | |1.01.06 for DirectX G2.0 on XBOX360 | ||
|- | |- | ||
|Sega Golden Gun | |Sega Golden Gun<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
|- | |- | ||
|Super Monkey Ball: Ticket Blitz | |Super Monkey Ball: Ticket Blitz<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
|2011 | |2011 | ||
|- | |- | ||
|The House of the Dead 4 (PSN)<ref | |The House of the Dead 4 (PSN)<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
| Line 231: | Line 230: | ||
| rowspan="3" |2012 | | rowspan="3" |2012 | ||
|- | |- | ||
|Sonic the Hedgehog 4: Episode II | |Sonic the Hedgehog 4: Episode II<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.01.06b for DirectX G2.0 | |1.01.06b for DirectX G2.0 | ||
|- | |- | ||
|Let's Go Safari | |Let's Go Safari<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
|- | |- | ||
|K.O. Drive | |K.O. Drive<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
| | | | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
| rowspan="2" |2013 | | rowspan="2" |2013 | ||
|- | |- | ||
|Transformers: Human Alliance | |Transformers: Human Alliance<ref name="ref_sega_nn_tools"/> | ||
| | | | ||
|TF_Gun | |TF_Gun | ||
|1.01.06 for DirectX G2.0 | |1.01.06 for DirectX G2.0 | ||
|} | |} | ||
Revision as of 05:22, 1 May 2026
This section lists Sonic games by their engine, alongside their internal name. In this page, you're also able to access the game's own HedgeDocs page, which contains game specific guides, tools, and documentation.
Hedgehog Engine
| Game Name | Internal Name | Year |
|---|---|---|
| Sonic Unleashed (Sonic World Adventure) | SWA | 2008 |
| Sonic Colors | sonic2010 | 2010 |
| Sonic Generations | BlueBlur | 2011 |
| Sonic Lost World | sonic2013 | 2013 |
| Sonic Colors: Ultimate* | Rainbow | 2021 |
| Sonic Generations (SONIC X SHADOW GENERATIONS) | miller_g | 2024 |
* Sonic Colors: Ultimate also makes use of a forked version of Godot 3.
Hedgehog Engine 2
| Game Name | Internal Name | Year |
|---|---|---|
| Mario & Sonic at the Rio 2016 Olympic Games | unison | 2016 |
| Sonic Forces | wars | 2017 |
| Olympic Games Tokyo 2020 - The Official Video Game | musashi | 2019 |
| Mario & Sonic at the Tokyo 2020 Olympic Games | rings | |
| (New) Sakura Wars | arukas | |
| Puyo Puyo Tetris 2 | tenpex | 2020 |
| Sonic Origins* | hite | 2022 |
| Sonic Frontiers | rangers | |
| Sonic Frontiers: Digital Art Book with Mini Digital Soundtrack | rangers_artbook | |
| Sonic Origins Plus* | hiteplus | 2023 |
| Sonic Superstars - Digital Artbook and mini-OST | orion_artbook | |
| Shadow Generations / SONIC X SHADOW GENERATIONS | miller | 2024 |
| SONIC X SHADOW GENERATIONS: Art Book with Mini Soundtrack | miller_das |
* Sonic Origins (Plus) also makes use of Retro Engine v5U.
SEGA NN
| Game Name | Engine Name | Internal Name | NN Library Version | Year |
|---|---|---|---|---|
| Sega Ages 2500 Series Vol. 5: Golden Axe[1] | ? | 2003 | ||
| Dabi Tsuku 3 - Derby-ba o Tsukurou![1] | 1.07.02 for GAMECUBE 1.07.04l for PlayStation2 | |||
| Sega Superstars | 1.13.00 for PlayStation2 | 2004 | ||
| The House of the Dead 4[1] | 1.03.03 for Lindbergh | 2005 | ||
| Phantasy Star Universe[1] | ? | 2006 | ||
| Sonic the Hedgehog (2006)[1] | SoX | Marathon | ? | |
| Sonic Riders[1] | SonicR | 1.18.43 for PlayStation2 1.18.43 for DirectX G1.1 1.18.52 for Xbox | ||
| Bleach: Shattered Blade[1] | nigo | 1.19.095 for GAMECUBE | ||
| Super Monkey Ball: Banana Blitz[1] | 1.19.09 for GAMECUBE | |||
| Sonic and the Secret Rings[1] | SonicWildFire | 1.19.095 for GAMECUBE | 2007 | |
| Too Spicy[1] | 1.04.03 for LINDBERGH | |||
| Ghost Squad[1] | 1.20.02 for GAMECUBE | |||
| Sonic Riders: Zero Gravity[1] | SR2 | 1.18.56 for PlayStation2 1.20.04 for GAMECUBE |
2008 | |
| Rambo | Clarith | 1.04.04 for LINDBERGH | ||
| Sonic Unleashed (Sonic World Adventure)[1] | 1.20.14 for GAMECUBE | |||
| Sonic and the Black Knight[1] | 1.20.20 for Wii | 2009 | ||
| Loving Deads: The House of the Dead EX[1] | ? | |||
| Super Monkey Ball: Step & Roll[1] | 1.20.20 for Wii | 2010 | ||
| Mushiking Battle Gacchu Guts!! | mk4exp | 1.01.06 for DirectX G2.0 | ||
| K-On! After School Live!![1] | ? | |||
| Sonic the Hedgehog 4: Episode I[1] | hog | 1.01.05 for DirectX G2.0 | ||
| Sonic Free Riders[1] | SRN | 1.01.06 for DirectX G2.0 on XBOX360 | ||
| Sega Golden Gun[1] | 1.01.06 for DirectX G2.0 | |||
| Super Monkey Ball: Ticket Blitz[1] | 1.01.06 for DirectX G2.0 | 2011 | ||
| The House of the Dead 4 (PSN)[1] | ? | 2012 | ||
| Sonic the Hedgehog 4: Episode II[1] | 1.01.06b for DirectX G2.0 | |||
| Let's Go Safari[1] | 1.01.06 for DirectX G2.0 | |||
| K.O. Drive[1] | 1.01.06 for DirectX G2.0 | 2013 | ||
| Transformers: Human Alliance[1] | TF_Gun | 1.01.06 for DirectX G2.0 |