Player State Maps: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1,106: | Line 1,106: | ||
|0x0 | |0x0 | ||
|} | |} | ||
{| class="wikitable" | |||
|+ | |||
!Category | |||
!Name | |||
!ID | |||
|- | |||
|Snowboard | |||
|Run | |||
|0x0 | |||
|- | |||
|Snowboard | |||
|Brake | |||
|0x1 | |||
|- | |||
|Snowboard | |||
|Prepare Jump | |||
|0x2 | |||
|- | |||
|Snowboard | |||
|Fall | |||
|0x3 | |||
|- | |||
|Snowboard | |||
|Jump | |||
|0x4 | |||
|- | |||
|Snowboard | |||
|Spring | |||
|0x5 | |||
|- | |||
|Snowboard | |||
|Damage | |||
|0x6 | |||
|- | |||
|Snowboard | |||
|Dead | |||
|0x7 | |||
|- | |||
|Snowboard | |||
|Grind | |||
|0x8 | |||
|- | |||
|Snowboard | |||
|Grind Brake | |||
|0x8 | |||
|- | |||
|Snowboard | |||
|Grind Prepare Jump | |||
|0xA | |||
|- | |||
|Snowboard | |||
|Run Against | |||
|0xB | |||
|- | |||
|Snowboard | |||
|Landing | |||
|0xC | |||
|} | |||
=== Mach Speed === | === Mach Speed === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,118: | Line 1,177: | ||
|0x0 | |0x0 | ||
|} | |} | ||
{| class="wikitable" | |||
|+ | |||
!Category | |||
!Name | |||
!ID | |||
|- | |||
|Mach Speed | |||
|Start | |||
|0x0 | |||
|- | |||
|Mach Speed | |||
|Run | |||
|0x1 | |||
|- | |||
|Mach Speed | |||
|Fall | |||
|0x2 | |||
|- | |||
|Mach Speed | |||
|Jump | |||
|0x3 | |||
|- | |||
|Mach Speed | |||
|Damage | |||
|0x4 | |||
|- | |||
|Mach Speed | |||
|Dead | |||
|0x5 | |||
|- | |||
|Mach Speed | |||
|Dramatic Jump | |||
|0x6 | |||
|- | |||
|Mach Speed | |||
|Spring Type A | |||
|0x8 | |||
|- | |||
|Mach Speed | |||
|Spring Type B | |||
|0x9 | |||
|- | |||
|Mach Speed | |||
|Jump Panel | |||
|0xA | |||
|- | |||
|Mach Speed | |||
|Light Dash | |||
|0xB | |||
|- | |||
|Mach Speed | |||
|Chain Jump | |||
|0xC | |||
|- | |||
|Mach Speed | |||
|Chain Fall | |||
|0xD | |||
|- | |||
|Mach Speed | |||
|Goal | |||
|0xE | |||
|} | |||
== Common Context State Maps == | == Common Context State Maps == | ||
Revision as of 02:11, 3 December 2025
Player State Maps in Sonic the Hedgehog (2006) define possible character states for each player context. These each have a unique identifier, and are loaded in scripting by OpenState() calls. All possible states, description of their behaviors, and implementation locations are outlined in Player State IDs.
Player State Maps
Sonic
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B15D58 | 0x821B5BB8 | 57 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Sonic | Wait | 0x00 |
| Sonic | Walk | 0x01 |
| Sonic | Run | 0x02 |
| Sonic | Fall | 0x03 |
| Sonic | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage Light | 0x09 |
| Common | Push | 0x0A |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge Grab | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Common | Spring | 0x11 |
| Sonic | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Sonic | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x19 |
| Common | Don't Move | 0x1A |
| Common | Up-Down Reel | 0x1B |
| Common | Pole | 0x1E |
| Common | Chain Jump Land | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Wall Wait | 0x21 |
| Common | Rope Land | 0x22 |
| Common | Talk | 0x25 |
| Common | Psi-Grabbed | 0x26 |
| Sonic | Spring Type D | 0x27 |
| Common | Stun | 0x28 |
| Common | Rodeo | 0x29 |
| Common | Balancer | 0x2A |
| Sonic | Water Slider | 0x2B |
| Common | Amigo Swap | 0x30 |
| Common | Amigo Chase | 0x31 |
| Sonic | Purple Gem | 0x24 |
| Sonic | Gem Throw | 0x2E |
| Sonic | Gem Snipe | 0x2F |
| Sonic | Homing Smash | 0x41 |
| Sonic | Homing Attack | 0x42 |
| Sonic | Homing After | 0x43 |
| Sonic | Sliding | 0x44 |
| Sonic | Spin Attack | 0x45 |
| Sonic | Spin Dash | 0x46 |
| Sonic | Bounce | 0x47 |
| Sonic | Light Dash | 0x48 |
| Sonic | Blue Gem | 0x49 |
| Sonic | Green Gem | 0x4A |
| Sonic | Green Gem Air | 0x4B |
| Sonic | Rainbow Gem | 0x4D |
Princess
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16098 | 0x821B6098 | 43 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Sonic | Wait | 0x00 |
| Sonic | Walk | 0x01 |
| Sonic | Run | 0x02 |
| Princess | Fall | 0x03 |
| Princess | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage | 0x09 |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Princess | Spring | 0x11 |
| Sonic | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Sonic | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x18 |
| Common | Don't Move | 0x1A |
| Common | Pole | 0x1E |
| Common | Chain Jump | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Wall Wait | 0x21 |
| Common | Rope Land | 0x22 |
| Common | Tarzan | 0x1C |
| Princess | Bungee | 0x1D |
| Common | Amigo | 0x30 |
| Common | Amigo Chase | 0x31 |
| Common | Talk | 0x25 |
| Sonic | Homing Smash | 0x41 |
| Princess | Homing Attack | 0x42 |
| Princess | Homing After | 0x43 |
| Sonic | Sliding | 0x44 |
| Sonic | Light Dash | 0x48 |
| Common | Up-Down Reel | 0x1B |
| Princess | Water Walk | 0x35 |
Shadow
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B161F0 | 0x821B5C88 | 58 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Shadow | Wait | 0x00 |
| Shadow | Walk | 0x01 |
| Shadow | Run | 0x02 |
| Shadow | Fall | 0x03 |
| Shadow | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage | 0x09 |
| Common | Push | 0x0A |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Common | Spring Type A | 0x11 |
| Shadow | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Common | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x19 |
| Common | Don't Move | 0x1A |
| Common | Up-Down Reel | 0x1B |
| Common | Pole | 0x1E |
| Common | Chain Jump | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Talk | 0x25 |
| Common | Psi-Grabbed | 0x26 |
| Common | Stun | 0x28 |
| Common | Rodeo | 0x29 |
| Common | Balancer | 0x2A |
| Common | Amigo | 0x30 |
| Common | Amigo Chase | 0x31 |
| Shadow | Light Dash | 0x48 |
| Shadow | Homing Release | 0x42 |
| Shadow | Homing After | 0x43 |
| Shadow | Overdrive | 0x51 |
| Shadow | Chaos Spear | 0x52 |
| Shadow | Chaos Spear After | 0x53 |
| Shadow | Chaos Blast | 0x54 |
| Shadow | Chaos Charge | 0x55 |
| Shadow | Chaos Smash | 0x56 |
| Shadow | Chaos Attack | 0x57 |
| Shadow | Chaos Snap | 0x58 |
| Shadow | Spin Kick | 0x59 |
| Shadow | Edge Attack | 0x5A |
| Shadow | Vehicle Take | 0x6D |
| Shadow | Autotake | 0x6E |
| Shadow | Hover Ride | 0x71 |
| Shadow | Bike Ride | 0x6F |
| Shadow | Glider Ride | 0x72 |
| Shadow | Jeep Ride | 0x70 |
| Shadow | Vehicle Exit | 0x73 |
Silver
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B15F20 | 0x821B5C20 | 47 | 0x00 |
Omega
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B168B0 | 0x821B5DC0 | 37 | 0x00 |
Amy
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B169D8 | 0x821B5E28 | 42 | 0x00 |
Blaze
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16B28 | 0x821B5E90 | 41 | 0x00 |
Knuckles
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16C70 | 0x821B5EF8 | 42 | 0x00 |
Rouge
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16DC0 | 0x821B5F60 | 44 | 0x00 |
Tails
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16F20 | 0x821B5FC8 | 33 | 0x00 |
Super Sonic
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B17028 | 0x821B6030 | 7 | 0x30 |
| Category | Name | ID |
|---|---|---|
| Super | Wait | 0x00 |
| Super | Amigo Charge | 0x32 |
| Super | Amigo Swap | 0x30 |
| Super | Damage | 0x09 |
| Super | Dead | 0x08 |
| Super | Sonic Attack | 0x6B |
| Super | Goal | 0x16 |
Super Shadow
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B17060 | 0x821B6030 | 7 | 0x30 |
| Category | Name | ID |
|---|---|---|
| Super | Wait | 0x00 |
| Super | Amigo Charge | 0x32 |
| Super | Amigo Swap | 0x30 |
| Super | Damage | 0x09 |
| Super | Dead | 0x08 |
| Super | Shadow Attack | 0x6B |
| Super | Goal | 0x16 |
Super Silver
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B17098 | 0x821B6030 | 7 | 0x30 |
| Category | Name | ID |
|---|---|---|
| Super | Wait | 0x00 |
| Super | Amigo Charge | 0x32 |
| Super | Amigo Swap | 0x30 |
| Super | Damage | 0x09 |
| Super | Dead | 0x08 |
| Super | Silver Attack | 0x6C |
| Super | Goal | 0x16 |
Boss State Maps
Boss Sonic
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B17180 | 0x821B6168 | 9 | 0x1 |
| Category | Name | ID |
|---|---|---|
| Boss | Player Search | 0x01 |
| Boss | Approach | 0x02 |
| Boss | Damage | 0x03 |
| Boss | Dead | 0x04 |
| Boss | Winner | 0x05 |
| Boss | Piyori | 0x06 |
| Boss | Psi-Grabbed | 0x07 |
| Boss | Homing | 0x0E |
| Boss | Chain Jump | 0x10 |
Boss Shadow
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B170D0 | 0x821B61D0 | 11 | 0x1 |
| Category | Name | ID |
|---|---|---|
| Boss | Player Search | 0x01 |
| Boss | Approach | 0x02 |
| Boss | Damage | 0x03 |
| Boss | Dead | 0x04 |
| Boss | Winner | 0x05 |
| Boss | Piyori | 0x06 |
| Boss | Psi-Grabbed | 0x07 |
| Boss | Homing | 0x0E |
| Boss | 0x12 | |
| Boss | 0x13 | |
| Boss | 0x14 |
Boss Silver
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B17128 | 0x821B6100 | 11 | 0x1 |
| Category | Name | ID |
|---|---|---|
| Boss | Player Search | 0x01 |
| Boss | Approach | 0x02 |
| Boss | Damage | 0x03 |
| Boss | Dead | 0x04 |
| Boss | Winner | 0x05 |
| Boss | Teleport | 0x08 |
| Boss | Upheave | 0x0A |
| Boss | Object Throw | 0x09 |
| Boss | Homing Catch | 0x0B |
| Boss | Jump on Psi | 0x0C |
| Boss | Ride Smash | 0x0D |
Special State Maps
Snowboard
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B163C8 | 0x821B5CF0 | 13 | 0x0 |
| Category | Name | ID |
|---|---|---|
| Snowboard | Run | 0x0 |
| Snowboard | Brake | 0x1 |
| Snowboard | Prepare Jump | 0x2 |
| Snowboard | Fall | 0x3 |
| Snowboard | Jump | 0x4 |
| Snowboard | Spring | 0x5 |
| Snowboard | Damage | 0x6 |
| Snowboard | Dead | 0x7 |
| Snowboard | Grind | 0x8 |
| Snowboard | Grind Brake | 0x8 |
| Snowboard | Grind Prepare Jump | 0xA |
| Snowboard | Run Against | 0xB |
| Snowboard | Landing | 0xC |
Mach Speed
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B165B8 | 0x821B5D58 | 14 | 0x0 |
| Category | Name | ID |
|---|---|---|
| Mach Speed | Start | 0x0 |
| Mach Speed | Run | 0x1 |
| Mach Speed | Fall | 0x2 |
| Mach Speed | Jump | 0x3 |
| Mach Speed | Damage | 0x4 |
| Mach Speed | Dead | 0x5 |
| Mach Speed | Dramatic Jump | 0x6 |
| Mach Speed | Spring Type A | 0x8 |
| Mach Speed | Spring Type B | 0x9 |
| Mach Speed | Jump Panel | 0xA |
| Mach Speed | Light Dash | 0xB |
| Mach Speed | Chain Jump | 0xC |
| Mach Speed | Chain Fall | 0xD |
| Mach Speed | Goal | 0xE |
Common Context State Maps
Common
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B163C0 | 0x821B5B50 | 1 | 0x0 |
| Category | Name | ID |
|---|---|---|
| Common | Debug Wait | 0x0 |
Easy
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B1688C | 0x821B5B50 | 1 | 0x0 |
| Category | Name | ID |
|---|---|---|
| Common | Easy Damaged & Wind | 0x0 |
Title
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B171C8 | 0x821B5B50 | 2 | 0x0 |
| Category | Name | ID |
|---|---|---|
| Common | Title Wait | 0x0 |
| Common | Title Selected | 0x1 |