Games
Appearance
This section lists games by their engine, alongside their internal name. In this page, you can access each game's own wiki page, containing game-specific guides, tools, and documentation.
This section may also list non-Sonic games, but there is no intent on documenting these games on this wiki, as they're listed for research purposes only.
Hedgehog Engine
| Game Name | Internal Name | Year |
|---|---|---|
| Sonic Unleashed (Sonic World Adventure) | SWA | 2008 |
| Sonic Colors | sonic2010 | 2010 |
| Sonic Generations | BlueBlur | 2011 |
| Sonic Lost World | sonic2013 | 2013 |
| Sonic Colors: Ultimate* | Rainbow | 2021 |
| Sonic Generations (SONIC X SHADOW GENERATIONS) | miller_g | 2024 |
* Sonic Colors: Ultimate also makes use of a forked version of Godot 3.
Hedgehog Engine 2
| Game Name | Internal Name | Year |
|---|---|---|
| Mario & Sonic at the Rio 2016 Olympic Games | unison | 2016 |
| Sonic Forces | wars | 2017 |
| Olympic Games Tokyo 2020 - The Official Video Game | musashi | 2019 |
| Mario & Sonic at the Tokyo 2020 Olympic Games | rings | |
| (New) Sakura Wars | arukas | |
| Puyo Puyo Tetris 2 | tenpex | 2020 |
| Sonic Origins* | hite | 2022 |
| Sonic Frontiers | rangers | |
| Sonic Frontiers: Digital Art Book with Mini Digital Soundtrack | rangers_artbook | |
| Sonic Origins Plus* | hiteplus | 2023 |
| Sonic Superstars - Digital Artbook and mini-OST | orion_artbook | |
| Shadow Generations / SONIC X SHADOW GENERATIONS | miller | 2024 |
| SONIC X SHADOW GENERATIONS: Art Book with Mini Soundtrack | miller_das |
* Sonic Origins (Plus) also makes use of Retro Engine v5U.
NN
NN is a proprietary graphics library developed by SEGA Creative Center's Graphics Section.
| Game Name | Internal Name | Version | Year |
|---|---|---|---|
| Sega Ages 2500 Series Vol. 5: Golden Axe[1] | ? | 2003 | |
| Dabi Tsuku 3 - Derby-ba o Tsukurou![1] | 1.07.02 for GAMECUBE 1.07.04l for PlayStation2 | ||
| Sega Superstars | 1.13.00 for PlayStation2 | 2004 | |
| The House of the Dead 4[1] | 1.03.03 for Lindbergh | 2005 | |
| Phantasy Star Universe[1] | ? | 2006 | |
| Sonic the Hedgehog (2006)[1] | Marathon | ? | |
| Sonic Riders[1] | SonicR | 1.18.43 for PlayStation2 1.18.43 for DirectX G1.1 1.18.52 for Xbox | |
| Bleach: Shattered Blade[1] | nigo | 1.19.095 for GAMECUBE | |
| Super Monkey Ball: Banana Blitz[1] | 1.19.09 for GAMECUBE | ||
| Sonic and the Secret Rings[1] | SonicWildFire | 1.19.095 for GAMECUBE | 2007 |
| Too Spicy[1] | 1.04.03 for LINDBERGH | ||
| Ghost Squad[1] | 1.20.02 for GAMECUBE | ||
| Sonic Riders: Zero Gravity[1] | SR2 | 1.18.56 for PlayStation2 1.20.04 for GAMECUBE |
2008 |
| Rambo | Clarith | 1.04.04 for LINDBERGH | |
| Sonic Unleashed (Sonic World Adventure)[1] | 1.20.14 for GAMECUBE | ||
| Sonic and the Black Knight[1] | 1.20.20 for Wii | 2009 | |
| Loving Deads: The House of the Dead EX[1] | ? | ||
| Super Monkey Ball: Step & Roll[1] | 1.20.20 for Wii | 2010 | |
| Mushiking Battle Gacchu Guts!! | mk4exp | 1.01.06 for DirectX G2.0 | |
| K-On! After School Live!![1] | ? | ||
| Sonic the Hedgehog 4: Episode I[1] | hog | 1.01.05 for DirectX G2.0 | |
| Sonic Free Riders[1] | SRN | 1.01.06 for DirectX G2.0 on XBOX360 | |
| Sega Golden Gun[1] | 1.01.06 for DirectX G2.0 | ||
| Super Monkey Ball: Ticket Blitz[1] | 1.01.06 for DirectX G2.0 | 2011 | |
| The House of the Dead 4 (PSN)[1] | ? | 2012 | |
| Sonic the Hedgehog 4: Episode II[1] | 1.01.06b for DirectX G2.0 | ||
| Let's Go Safari[1] | 1.01.06 for DirectX G2.0 | ||
| K.O. Drive[1] | 1.01.06 for DirectX G2.0 | 2013 | |
| Transformers: Human Alliance[1] | TF_Gun | 1.01.06 for DirectX G2.0 |
Unity
| Game Name | Internal Name | Version | Year |
|---|---|---|---|
| Sonic Dash | 6000.0.58f2 | 2013 | |
| Sonic Runners | 4.6.9f1 | 2015 | |
| Sonic Boom Dash (Sonic Dash 2: Sonic Boom Run) | 6000.0.68f1 | ||
| Sonic Forces: Speed Battle | sprint | 6000.0.58f2 | 2017 |
| Sonic Racing | 2018.4.16f1 | 2019 | |
| The Murder of Sonic the Hedgehog | 2021.3.9f1 | 2023 | |
| Sonic Superstars | orion | 2021.3.25f1 | |
| Sonic Dream Team | 2022.3.54f1 | ||
| Sonic Rumble Party | 2022.3.64f1 | 2025 |
Unreal Engine
| Game Name | Internal Name | Version | Year |
|---|---|---|---|
| Sonic Racing: CrossWorlds | UNION | 5 | 2025 |