Sonic Generations Stage IDs
Stage IDs in Sonic Generations use the following format:
{stage_name_abbreviation}{3digit_stage_type}
The three-digit stage type is 100 for Classic stages, 200 for Modern stages, and 000 for both. Missions add up to the last digit of the stage type from 0 to 9, while boss stages omit the stage type, and their abbreviation is the name of the boss with a "b" as a prefix.
Example
- cte200 - City Escape (cte) Modern (200)
- cte100 - City Escape (cte) Classic (100)
- cte101 - City Escape (cte) Classic (100) Mission 1
- pam000 - White World (pam)
- bsd - Boss (b) Shadow
Abbreviations
So, for first type of missions, you have mission's own terrain and # file in the root of the CPK. For the second type of missions, you have original level's terrain and # file in the root of the CPK.
Example: mission ghz103 has its own terrain, ghz101 and ghz102 doesn't have it, so they're using terrain from ghz100.Levels
| Level Abbreviation | Level Name | Location |
|---|---|---|
| ghz | Green Hill | disk/bb
|
| cpz | Chemical Plant | disk/bb
|
| ssz | Sky Sanctuary | disk/bb
|
| sph | Speed Highway | disk/bb
|
| cte | City Escape | disk/bb
|
| ssh | Seaside Hill | disk/bb2
|
| csc | Crisis City | disk/bb2
|
| euc | Rooftop Run | disk/bb2
|
| pla | Planet Wisp | disk/bb2
|
| cnz | Casino Night Zone | disk/bb2
|
Bosses
| Boss ID | Boss Name | Location |
|---|---|---|
| bms | Metal Sonic | disk/bb2
|
| bde | Death Egg Robot | disk/bb
|
| bsd | Shadow | disk/bb2
|
| bpc | Perfect Chaos | disk/bb
|
| bsl | Silver | disk/bb2
|
| bne | Egg Dragoon | disk/bb
|
| blb | Time Eater | disk/bb
|
Hub Worlds
| HUB ID | HUB Name | Location |
|---|---|---|
| fig000 | Statue Room | disk/bb2
|
| pam000 | Full White World | disk/bb2
|
| pam001 | White World before completing Green Hill | disk/bb2
|
Stage IDs
Green Hill
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | ghz100 | |
| Doppelganger Race! | ghz101 | ghz100 |
| The Buzz Bombers' Revenge! | ghz102 | ghz100 |
| Knuckles: Horde of Enemies | ghz103 | |
| Swingset Circus | ghz104 | |
| High Speed Challenge | ghz105 | ghz100 |
Chemical Plant
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | cpz100 | |
| Tails: Toxic Skies | cpz101 | cpz100 |
| Which Switch is Which? | cpz102 | cpz100 |
| Aqua Shield Challenge | cpz103 | cpz100 |
| Doppelganger Race! | cpz104 | cpz100 |
| Invincibility Challenge | cpz105 | cpz100 |
Sky Sanctuary
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | ssz100 | |
| Doppelganger Race! | ssz101 | ssz100 |
| Eggrobo Rush | ssz102 | ssz100 |
| Aerial Paradise | ssz103 | |
| Ring Time Challenge | ssz104 | ssz100 |
| Amy: Topsy Turvy | ssz105 | ssz100 |
Speed Highway
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | sph100 | |
| Cream: Chao Hunt | sph101 | |
| Hot Pursuit | sph102 | sph100 |
| High Speed Challenge 2 | sph103 | sph100 |
| Resisting Arrest | sph104 | sph100 |
| Doppelganger Race! | sph105 | sph100 |
City Escape
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | cte100 | |
| Lord of the Board | cte101 | cte100 |
| Thunder Shield Challenge | cte102 | |
| Rouge: The Bombardier | cte103 | cte100 |
| Doppelganger Race! | cte104 | cte100 |
| Rite of Spring | cte105 | cte102 |
Seaside Hill
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | ssh100 | |
| Rescue the Animals! | ssh101 | |
| Doppelganger Race! | ssh102 | ssh100 |
| Espio: Way of the Ninja | ssh103 | ssh100 |
| High-Speed Hijinks | ssh104 | ssh100 |
| Underwater Challenge | ssh105 | ssh100 |
Crisis City
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | csc100 | |
| Doppelganger Race! | csc101 | csc100 |
| Goal Post Juggle | csc102 | csc100 |
| Vector: Through the Storm | csc103 | csc100 |
| Flame Shield Challenge | csc104 | csc100 |
| Ring Time Challenge 2 | csc105 | csc100 |
Rooftop Run
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | euc100 | |
| Doppelganger Race! | euc101 | euc100 |
| High-Rise Balloon Climb | euc102 | euc100 |
| Dash Ring 1-2-3 | euc103 | euc100 |
| Charmy: Don't Bug Me! | euc104 | euc100 |
| One Ring Challenge 2 | euc105 | euc100 |
Planet Wisp
| Stage | ID | Geometry ID |
|---|---|---|
| Act 1 | pla100 | |
| With Your Powers Combined | pla101 | pla100 |
| Doppelganger Race! | pla102 | pla100 |
| Goal Post Juggle 2 | pla103 | pla100 |
| Chase After Blaze | pla104 | pla100 |
| Rescue the Animals 2! | pla105 | pla100 |
Modern
Green Hill
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | ghz200 | |
| Look Out Below! | ghz201 | ghz200 |
| Tails: Way Past Fast | ghz202 | ghz200 |
| Doppelganger Race! | ghz203 | ghz200 |
| Jump Rush | ghz204 | ghz200 |
| 300% Boost Gauge Challenge | ghz205 | ghz200 |
Chemical Plant
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | cpz200 | |
| One Ring Challenge | cpz201 | cpz200 |
| Doppelganger Race! | cpz202 | cpz200 |
| Amy: Taking the Leap Together! | cpz203 | cpz200 |
| Grappling with Grabbers | cpz204 | cpz200 |
| Underwater Ring Machine | cpz205 | cpz200 |
Sky Sanctuary
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | ssz200 | |
| Knuckles: Buried Treasure | ssz201 | ssz200 |
| 200% Boost Gauge Challenge | ssz202 | ssz200 |
| Balloon Bonanza | ssz203 | ssz200 |
| Doppelganger Race! | ssz204 | ssz200 |
| High-Speed Hijinks | ssz205 | ssz200 |
Speed Highway
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | sph200 | |
| Overdrift | sph201 | sph200 |
| Hot Pursuit | sph202 | sph200 |
| Doppelganger Race! | sph203 | sph200 |
| Drill Baby Drill | sph204 | sph200 |
| Espio: Master of Camouflage | sph205 | sph200 |
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | cte200 | |
| Cream: Helping Hand | cte201 | cte200 |
| Dash Ring 1-2-3 | cte202 | cte200 |
| Topsy-Turvy | cte203 | cte200 |
| High-Speed Hijinks 2 | cte204 | cte200 |
| Doppelganger Race! | cte205 | cte200 |
Seaside Hill
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | ssh200 | |
| Rouge: The Temptress | ssh201 | |
| Doppelganger Race! | ssh202 | ssh200 |
| Trick Island | ssh203 | ssh200 |
| Surf, Sea, and Sand | ssh204 | ssh200 |
| Terror From the Deep | ssh205 | ssh200 |
Crisis City
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | csc200 | |
| Power Stomp Challenge | csc201 | csc200 |
| Doppelganger Race! | csc202 | csc200 |
| Switcheroo | csc203 | csc200 |
| Blaze: Piercing the Flames | csc204 | csc200 |
| Four-way Cannon Cavalcade | csc205 | csc200 |
Rooftop Run
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | euc200 | |
| Barrel Ring Bonus | euc201 | euc200 |
| Doppelganger Race! | euc202 | euc200 |
| Rooftop Rail Grind | euc203 | euc200 |
| Endless Boost | euc204 | |
| Vector: Pick Up the Beat | euc205 | euc204 |
Planet Wisp
| Stage | ID | Geometry ID |
|---|---|---|
| Act 2 | pla200 | |
| Doppelganger Race! | pla201 | pla200 |
| Cart Challenge | pla202 | pla200 |
| Charmy: High in the Sky | pla203 | pla200 |
| Action Master | pla204 | |
| Orange Rocket, Blast Off! | pla205 | pla200 |
Bosses
| Boss | ID | Geometry ID |
|---|---|---|
| Metal Sonic | bms | |
| Metal Sonic (Hard Mode) | bms001 | bms |
| Death Egg Robot | bde | |
| Death Egg Robot (Hard Mode) | bde001 | bde |
| Shadow | bsd | |
| Shadow (Hard Mode) | bsd001 | bsd |
| Perfect Chaos | bpc | |
| Perfect Chaos (Hard Mode) | bpc001 | bpc |
| Silver | bsl | |
| Silver (Hard Mode) | bsl001 | bsl |
| Egg Dragoon | bne | |
| Egg Dragoon (Hard Mode) | bne001 | bne |
| Time Eater | blb | |
| Time Eater (Hard Mode) | blb001 | blb |
Hub World
| Stage | ID | Geometry ID |
|---|---|---|
| White Space | pam000 | |
| White Space (Before Green Hill Modern) | pam001 | |
| Statue Room | fig000 |