Sonic Unleashed Stage IDs: Difference between revisions
Appearance
NextinHKRY (talk | contribs) No edit summary |
NextinHKRY (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This page contains a list of all the Stage IDs used in Sonic Unleashed. Stages don't follow a strict format, but they're generally like this:<syntaxhighlight lang="text">Act{Day/Night}_{country}</syntaxhighlight> | This page contains a list of all the Stage IDs<ref>Credits to archxe and Hedgeturd for making a list of all the stage IDs!</ref> used in Sonic Unleashed. Stages don't follow a strict format, but they're generally like this:<syntaxhighlight lang="text">Act{Day/Night}_{country}</syntaxhighlight> | ||
== Daytime == | == Daytime == |
Revision as of 22:47, 14 March 2025
This page contains a list of all the Stage IDs[1] used in Sonic Unleashed. Stages don't follow a strict format, but they're generally like this:
Act{Day/Night}_{country}
Daytime
Apotos
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Windmill Isle Act 1 | ActD_MykonosAct1 | ||
Windmill Isle Act 1-2 | ActD_SubMykonos_04 | X | ActD_MykonosAct1 |
Windmill Isle Act 2 | ActD_MykonosAct2 | ||
Windmill Isle Act 2-2 | ActD_SubMykonos_05 | X | ActD_MykonosAct2 |
Windmill Isle Act 3 | ActD_SubMykonos_01 | ||
Windmill Isle Act 4 | ActD_SubMykonos_02 | X | |
Town | Town_Mykonos | ||
Entrance Stage | Town_MykonosETF |
Mazuri
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Savannah Citadel Act 1 | ActD_Africa | ||
Savannah Citadel Act 1-2 | ActD_SubAfrica_05 | X | ActD_Africa |
Savannah Citadel Act 2 | ActD_SubAfrica_01 | ||
Savannah Citadel Act 3 | ActD_SubAfrica_03 | ||
Savannah Citadel Act 3-2 | ActD_SubAfrica_06 | X | ActD_SubAfrica_03 |
Savannah Citadel Act 4 | ActD_SubAfrica_02 | X | |
Savannah Citadel Act 5 | ActD_SubAfrica_04 | X | BossEggBeetle |
Egg Beetle | BossEggBeetle | ||
Town | Town_Africa | ||
Entrance Stage | Town_AfricaETF |
Spagonia
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Rooftop Run Act 1 | ActD_EU | ||
Rooftop Run Act 1-2 | ActD_SubEU_05 | X | ActD_EU |
Rooftop Run Act 2 | ActD_SubEU_01 | ||
Rooftop Run Act 2-2 | ActD_SubEU_06 | X | ActD_SubEU_01 |
Rooftop Run Act 3 | ActD_SubEU_02 | ||
Rooftop Run Act 4 | ActD_SubEU_03 | X | |
Rooftop Run Act 5 | ActD_SubEU_04 | X | |
Egg Devil Ray | BossEggRayBird | ||
Tornado Defence Act 1 | ExStageTails1 | ||
Town | Town_EuropeanCity | ||
Entrance Stage | Town_EuropeanCityETF | ||
Professor Pickle’s Lab | Town_EULabo |
Chun Nan
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Dragon Road Act 1 | ActD_China | ||
Dragon Road Act 1-2 | ActD_SubChina_05 | X | ActD_China |
Dragon Road Act 2 | ActD_SubChina_03 | ||
Dragon Road Act 2-2 | ActD_SubChina_06 | X | ActD_SubChina_03 |
Dragon Road Act 3 | ActD_SubChina_04 | ||
Dragon Road Act 4 | ActD_SubChina_01 | X | |
Dragon Road Act 5 | ActD_SubChina_02 | X | |
Town | Town_China | ||
Entrance Stage | Town_ChinaETF |
Holoska
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Cool Edge Act 1 | ActD_Snow | ||
Cool Edge Act 1-2 | ActD_SubSnow_04 | X | ActD_Snow |
Cool Edge Act 2 | ActD_SubSnow_01 | ||
Cool Edge Act 2-2 | ActD_SubSnow_05 | X | ActD_SubChina_03 |
Cool Edge Act 3 | ActD_SubSnow_02 | X | |
Cool Edge Act 4 | ActD_SubSnow_03 | X | |
Town | Town_Snow | ||
Entrance Stage | Town_SnowETF |
Shamar
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Arid Sands Act 1 | ActD_Petra | ||
Arid Sands Act 1-2 | ActD_SubPetra_04 | X | ActD_Petra |
Arid Sands Act 2 | ActD_SubPetra_03 | ||
Arid Sands Act 3 | ActD_SubPetra_02 | X | |
Town | Town_PetraCapital | ||
Entrance Stage | Town_PetraCapitalETF | ||
Professor Pickle’s Lab | Town_PetraLabo |
Empire City
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Skyscraper Scamper Act 1 | ActD_NY | ||
Skyscraper Scamper Act 1-2 | ActD_SubNY_03 | X | ActD_NY |
Skyscraper Scamper Act 2 | ActD_SubNY_01 | ||
Skyscraper Scamper Act 3 | ActD_SubNY_02 | X | |
Town | Town_NYCity | ||
Entrance Stage | Town_NYCityETF |
Adabat
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Jungle Joyride Act 1 | ActD_Beach | ||
Jungle Joyride Act 1-2 | ActD_SubBeach_05 | X | ActD_Beach |
Jungle Joyride Act 2 | ActD_SubBeach_02 | ||
Jungle Joyride Act 3 | ActD_SubBeach_04 | ||
Jungle Joyride Act 4 | ActD_SubBeach_01 | X | |
Jungle Joyride Act 5 | ActD_SubBeach_03 | X | |
Egg Lancer | BossEggLancer | ||
Town | Town_SouthEastAsia | ||
Entrance Stage | Town_SouthEastAsiaETF |
Night
Apotos
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Windmill Isle Act 1 | ActN_MykonosEvil | ||
Windmill Isle Act 1-2 | ActN_SubMykonos_03 | X | ActN_MykonosEvil |
Windmill Isle Act 1-3 | ActN_SubMykonos_04 | X | ActN_MykonosEvil |
Windmill Isle Act 2 | ActN_SubMykonos_01 | ||
Town | Town_Mykonos_Night | ||
Entrance Stage | Town_MykonosETF_Night |
Mazuri
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Savannah Citadel Act 1 | ActN_AfricaEvil | ||
Savannah Citadel Act 2 | ActN_SubAfrica_01 | ||
Savannah Citadel Act 3 | ActN_SubAfrica_02 | X | |
Savannah Citadel Act 4 | ActN_SubAfrica_03 | X | |
Town | Town_Africa_Night | ||
Entrance Stage | Town_AfricaETF_Night |
Spagonia
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Rooftop Run Act 1 | ActN_EUEvil | ||
Rooftop Run Act 1-2 | ActN_SubEU_02 | X | ActN_EUEvil |
Rooftop Run Act 2 | ActN_SubEU_01 | X | |
Town | Town_EuropeanCity_Night | ||
Entrance Stage | Town_EuropeanCityETF_Night | ||
Professor Pickle’s Lab | Town_EULabo_Night |
Chun Nan
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Dragon Road Act 1 | ActN_ChinaEvil | ||
Dragon Road Act 1-2 | ActN_SubChina_03 | X | ActN_ChinaEvil |
Dragon Road Act 2 | ActN_SubChina_01 | ||
Dragon Road Act 3 | ActN_SubChina_02 | X | |
Dark Gaia Phoenix | BossPhoenix | ||
Town | Town_China_Night | ||
Entrance Stage | Town_ChinaETF_Night |
Holoska
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Cool Edge Act 1 | ActN_SnowEvil | ||
Cool Edge Act 2 | ActN_SubSnow_01 | X | |
Cool Edge Act 3 | ActN_SubSnow_02 | X | |
Dark Gaia Moray | BossDarkGaiaMoray | ||
Town | Town_Snow_Night | ||
Entrance Stage | Town_SnowETF_Night |
Shamar
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Arid Sands Act 1 | ActN_PetraEvil | ||
Arid Sands Act 2 | ActN_SubPetra_02 | X | |
Arid Sands Act 3 | ActN_SubPetra_03 | X | ActN_PetraEvil |
Dark Guardian | BossPetra | ||
Town | Town_PetraCapital_Night | ||
Entrance Stage | Town_PetraCapitalETF_Night | ||
Professor Pickle’s Lab | Town_PetraLabo_Night |
Empire City
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Skyscraper Scamper Act 1 | ActN_NYEvil | ||
Skyscraper Scamper Act 2 | ActN_SubNY_02 | X | ActN_NYEvil |
Skyscraper Scamper Act 3 | ActN_SubNY_01 | X | |
Town | Town_NYCity_Night | ||
Entrance Stage | Town_NYCityETF_Night |
Adabat
Stage | ID | DLC | Geometry ID |
---|---|---|---|
Jungle Joyride Act 1 | ActN_BeachEvil | ||
Jungle Joyride Act 1-2 | ActN_SubBeach_03 | X | ActN_BeachEvil |
Jungle Joyride Act 2 | ActN_SubBeach_01 | ||
Jungle Joyride Act 3 | ActN_SubBeach_02 | X | |
Town | Town_SouthEastAsia_Night | ||
Entrance Stage | Town_SouthEastAsiaETF_Night |
Eggmanland
Stage | ID | DLC | Geometry ID |
---|---|---|---|
EggmanLand | Act_EggmanLand | ||
Egg Dragoon | BossEggDragoon | ||
Dark Gaia Colossus Sections | BossDarkGaia1_1Air | ||
Dark Gaia Sonic Section 1 | BossDarkGaia1_1Run | ||
Dark Gaia Sonic Section 2 | BossDarkGaia1_2Run | ||
Dark Gaia Sonic Section 3 | BossDarkGaia1_3Run | ||
Perfect Dark Gaia | BossFinalDarkGaia | ||
Tornado Defence Act 2 | ExStageTails2 | ||
Town | Town_EggManBase |
Events
Area | ID | Event ID |
---|---|---|
Spagonia Lab (Ransacked) | Event_M2_01_professor_room_new | M2_01 |
Eggman’s Base (Mazuri) | Event_afr_hideout | M2_02 |
Gaia Temple (Inside) | Event_temple | M3_03
M3_05 M6_02 M7_02 S1_05 S3_04 T0_01 T0_02 |
Eggman’s Base (Inside) | Event_M4_01_egb_hideout | M4_01
M5_02 |
Eggman’s Base (Outside) | Event_egb_hidout_exterior | M5_01
M8_13 |
Adabat Temple (Outside) | Event_M6_01_temple | M6_01 |
EggmanLand Ending Room | Event_M8_02_egbHall | M7_04
M8_02 |
Dummy Geometry Slot(?) | Event_M8_03 | M8_03 |
Ending | Event_M8_16_myk | M8_16 |
Unused
These are IDs that are not used in the retail game. Some of these became pre-rendered, while some others come from the Sonic Unleashed Preview Builds.
Stage/Area | ID | Type | Notes |
---|---|---|---|
Savannah Citadel Act 1 (Day) | ActD_Africa_20080621 | Stage | Version from the leaked trailer and screenshots |
Savannah Citadel Act 1 (Night) | ActN_AfricaEvil_Dje_20080619 | Stage | Version from leaked screenshots |
Savannah Citadel Act 3 (Night) | ActN_AfricaEvil_Bao_20080619 | Stage | Version from leaked screenshots |
Rooftop Run Act 1 (Night) | ActN_EUEvil_20080604 | Stage | Unknown early version |
Dragon Road Act 1 (Night) | ActN_ChinaEvil_20080609 | Stage | Version from early trailer and leaked screenshots |
Cool Edge Act 1 (Day) | ActD_Snow_20080618 | Stage | Unknown early version |
Arid Sands Act 4 (Day) | ActD_SubPetra_01 | Stage | Scrapped stage, can be seen in a photo from the credits and an unused World Map thumbnail |
Arid Sands Act 4 (Night) | ActN_SubPetra_01 | Stage | Scrapped stage, can be seen in an unused World Map thumbnail |
Daytime Sonic Test Stage | ActD_Test | Testing | Defined in arcinfo |
Werehog Test Stage | ActN_Test | Testing | Defined in arcinfo |
TestEvilEnemy | Defined in arcinfo | ||
TestEvilLargeFloor | Defined in arcinfo | ||
TestEvilPathFinding_01 | Defined in arcinfo | ||
ActN_Test_Dummy | Defined in arcinfo | ||
Windmill Isle Act 1 (Dawn) | Event_M0_06_myk | Event | The start area of Windmill Isle Act 1 with the lighting from the first in-engine event baked into the stage, as opposed to being dynamically loaded by the event |
Spagonia Lab (Ransacked) | Event_M2_01_professor_room | Event | The ransacked Spagonia lab using the old terrain system |
Eggman’s Base (Mazuri) | Event_afr_hideout_main | Event | Eggman’s Mazuri base using the old terrain system |
Chun Nan Town - Cursed | Event_M8_08_01chn | Event | The Chun Nan scene from the “Dark World” event - the final game has this event pre-rendered. |
Mazuri Town - Cursed | Event_M8_08_02afr | Event | The Mazuri scene from the “Dark World” event - the final game has this event pre-rendered. |
Spagonia Town - Cursed | Event_M8_08_03EU | Event | The Spagonia scene from the “Dark World” event - the final game has this event pre-rendered. |
Holoska Town - Cursed | Event_M8_08_04snow | Event | The Holoska scene from the “Dark World” event - the final game has this event pre-rendered. |
Chun Nan Town - Cured | Event_M8_12_01chn | Event | The Chun Nan scene from the “Rekindled Light” event - the final game has this event pre-rendered. |
Mazuri Town - Cured | Event_M8_12_02afr | Event | The Mazuri scene from the “Rekindled Light” event - the final game has this event pre-rendered. |
Spagonia Town - Cured | Event_M8_12_03EU | Event | The Spagonia scene from the “Rekindled Light” event - the final game has this event pre-rendered. |
Holoska Town - Cured | Event_M8_12_04snow | Event | The Holoska scene from the “Rekindled Light” event - the final game has this event pre-rendered. |
- ↑ Credits to archxe and Hedgeturd for making a list of all the stage IDs!