Template:Shader Documentation
Appearance
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Game | game | Which game this shader belongs to | String | required |
Shader name | shader name | The name of the shader | String | required |
Overview | overview | Overview content | Content | required |
Related shaders | related shaders | List of related shaders | String | optional |
Behavior | behavior | Behavior content | Content | optional |
Vertex color | vertex color | Vertex color behavior | Content | optional |
Textures | textures | Texture table contents; Fields seperated by commas, column spans specified by underscores and rows seperated by semicolons | Content | optional |
Parameters | parameters | Parameter table contents; Fields seperated by commas, column spans specified by underscores and rows seperated by semicolons | Content | optional |
Technical | technical | Technical information | Content | optional |
Shader features (technical) | features | List of technical features that the shader has been compiled with | Content | optional |
WIP
Example
Overview
Shader Behavior Overview
Shader model:
A standard PBR shader with no special behavior.
Related shaders
Common_dn,Common_dp,Common_dpn,Common_dpna,Common_dither_dpn
Behavior
Lorem ipsum.
Vertex Colors
- Color is multiplied into the
diffuse
texture color - Alpha is multiplied into the
diffuse
texture alpha
Material Inputs
Textures
Name | Index | UV Index | Kind | Red | Green | Blue | Alpha |
---|
Parameters
Name | X | Y | Z | W |
---|
Technical
Shader Features |
---|