Player State Maps: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!ID | !ID | ||
!Function Address | |||
|- | |- | ||
|Wait | |Wait | ||
|0x00 | |0x00 | ||
|0x8219FE58 | |||
|- | |- | ||
|Walk | |Walk | ||
|0x01 | |0x01 | ||
|0x8219FED0 | |||
|- | |- | ||
|Run | |Run | ||
|0x02 | |0x02 | ||
|0x8219FF48 | |||
|- | |- | ||
|Fall | |Fall | ||
|0x03 | |0x03 | ||
|0x8219FFC0 | |||
|- | |- | ||
|Jump | |Jump | ||
|0x04 | |0x04 | ||
|0x821A0038 | |||
|- | |- | ||
| | |Water Jump | ||
|0x05 | |0x05 | ||
|0x821A00B0 | |||
|- | |- | ||
|Brake | |Brake | ||
|0x06 | |0x06 | ||
|0x821A0128 | |||
|- | |- | ||
|Quick Turn | |Quick Turn | ||
|0x07 | |0x07 | ||
|0x821A01A0 | |||
|- | |- | ||
|Dead | |Dead | ||
|0x08 | |0x08 | ||
|0x821A02C8 | |||
|- | |- | ||
|Damage Light | |Damage Light | ||
|0x09 | |0x09 | ||
|0x821A0340 | |||
|- | |- | ||
|Push | |Push | ||
|0x0A | |0x0A | ||
|0x821A03B8 | |||
|- | |- | ||
|Damage | |Damage | ||
|0x0B | |0x0B | ||
|0x821A0340 | |||
|- | |- | ||
|Grind | |Grind | ||
|0x0C | |0x0C | ||
|0x821A0570 | |||
|- | |- | ||
|Edge Grab | |Edge Grab | ||
|0x0D | |0x0D | ||
|0x821A05E8 | |||
|- | |- | ||
|Edge Falling | |||
|Edge | |||
|0x0E | |0x0E | ||
|0x821A0660 | |||
|- | |- | ||
|Edge Jumping | |||
|Edge | |||
|0x0F | |0x0F | ||
|0x821A06D8 | |||
|- | |- | ||
|Ottotto | |Ottotto | ||
|0x10 | |0x10 | ||
|0x821A0750 | |||
|- | |- | ||
|Spring | |Spring | ||
|0x11 | |0x11 | ||
|0x821A07C8 | |||
|- | |- | ||
|Wide Spring | |Wide Spring | ||
|0x12 | |0x12 | ||
|0x821A0840 | |||
|- | |- | ||
|Dash Panel | |Dash Panel | ||
|0x14 | |0x14 | ||
|0x821A08B8 | |||
|- | |- | ||
|Spring Type B | |Spring Type B | ||
|0x13 | |0x13 | ||
|0x821A0930 | |||
|- | |- | ||
|Jump Panel | |Jump Panel | ||
|0x15 | |0x15 | ||
|0x821A09A8 | |||
|- | |- | ||
|Goal | |Goal | ||
|0x16 | |0x16 | ||
|0x821A3AE0 | |||
|- | |- | ||
|Invincible | |Invincible | ||
|0x17 | |0x17 | ||
|0x821A0C38 | |||
|- | |- | ||
|Wind | |Wind | ||
|0x18 | |0x18 | ||
|0x821A0CD8 | |||
|- | |- | ||
|Landing | |Landing | ||
|0x19 | |0x19 | ||
|0x821A0D50 | |||
|- | |- | ||
|Don't Move | |Don't Move | ||
|0x1A | |0x1A | ||
|0x821A0DC8 | |||
|- | |- | ||
|Up-Down Reel | |Up-Down Reel | ||
|0x1B | |0x1B | ||
|0x821A0E40 | |||
|- | |- | ||
|Pole | |Pole | ||
|0x1E | |0x1E | ||
|0x821A0EB8 | |||
|- | |- | ||
|Chain Jump Land | |Chain Jump Land | ||
|0x1F | |0x1F | ||
|0x821A0F30 | |||
|- | |- | ||
|Rainbow Ring | |Rainbow Ring | ||
|0x20 | |0x20 | ||
|0x821A0FA8 | |||
|- | |- | ||
|Wall Wait | |Wall Wait | ||
|0x21 | |0x21 | ||
|0x821A1020 | |||
|- | |- | ||
|Rope Land | |Rope Land | ||
|0x22 | |0x22 | ||
|0x821A1098 | |||
|- | |- | ||
|Talk | |Talk | ||
|0x25 | |0x25 | ||
|0x821A11A0 | |||
|- | |- | ||
|Psi-Grabbed | |Psi-Grabbed | ||
|0x26 | |0x26 | ||
|0x821A12D0 | |||
|- | |- | ||
| | |Silver Spring | ||
|0x27 | |0x27 | ||
|0x821A1438 | |||
|- | |- | ||
|Stun | |Stun | ||
|0x28 | |0x28 | ||
|0x821A14B0 | |||
|- | |- | ||
|Rodeo | |Rodeo | ||
|0x29 | |0x29 | ||
|0x821A15D0 | |||
|- | |- | ||
|Balancer | |Balancer | ||
|0x2A | |0x2A | ||
|0x821A16E8 | |||
|- | |- | ||
|Water Slider | |Water Slider | ||
|0x2B | |0x2B | ||
|0x821A1880 | |||
|- | |- | ||
|Amigo Swap | |Amigo Swap | ||
|0x30 | |0x30 | ||
|0x821A1A00 | |||
|- | |- | ||
|Amigo Chase | |Amigo Chase | ||
|0x31 | |0x31 | ||
|0x821A1BA0 | |||
|- | |- | ||
| | |Blast Jump | ||
|0x24 | |0x24 | ||
|0x821A1FE8 | |||
|- | |- | ||
|Gem Throw | |Gem Throw | ||
|0x2E | |0x2E | ||
|0x821A2228 | |||
|- | |- | ||
|Gem Snipe | |Gem Snipe | ||
|0x2F | |0x2F | ||
|0x821A2370 | |||
|- | |- | ||
|Homing Smash | |Homing Smash | ||
|0x41 | |0x41 | ||
|0x821A26E0 | |||
|- | |- | ||
|Homing Attack | |Homing Attack | ||
|0x42 | |0x42 | ||
|0x821A2758 | |||
|- | |- | ||
|Homing After | |Homing After | ||
|0x43 | |0x43 | ||
|0x821A27D0 | |||
|- | |- | ||
|Sliding | |Sliding | ||
|0x44 | |0x44 | ||
|0x821A2848 | |||
|- | |- | ||
|Spin Attack | |Spin Attack | ||
|0x45 | |0x45 | ||
|0x821A28C0 | |||
|- | |- | ||
|Spin Dash | |Spin Dash | ||
|0x46 | |0x46 | ||
|0x821A2AC8 | |||
|- | |- | ||
|Bounce | |Bounce | ||
|0x47 | |0x47 | ||
|0x821A2B40 | |||
|- | |- | ||
|Light Dash | |Light Dash | ||
|0x48 | |0x48 | ||
|0x821A2BB8 | |||
|- | |- | ||
|Blue Gem | |Blue Gem | ||
|0x49 | |0x49 | ||
|0x821A2D68 | |||
|- | |- | ||
|Green Gem | |Green Gem | ||
|0x4A | |0x4A | ||
|0x821A2F98 | |||
|- | |- | ||
|Green Gem Air | |Green Gem Air | ||
|0x4B | |0x4B | ||
|0x821A3118 | |||
|- | |- | ||
|Rainbow Gem | |Rainbow Gem | ||
|0x4D | |0x4D | ||
|0x821A32A8 | |||
|} | |} | ||
| Line 262: | Line 262: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!ID | !ID | ||
!Function Address | |||
|- | |- | ||
|Wait | |Wait | ||
|0x00 | |0x00 | ||
|0x8219FE58 | |||
|- | |- | ||
|Walk | |Walk | ||
|0x01 | |0x01 | ||
|0x8219FED0 | |||
|- | |- | ||
|Run | |Run | ||
|0x02 | |0x02 | ||
|0x8219FF48 | |||
|- | |- | ||
|Fall | |Fall | ||
|0x03 | |0x03 | ||
|0x821A4788 | |||
|- | |- | ||
|Jump | |Jump | ||
|0x04 | |0x04 | ||
|0x821A4940 | |||
|- | |- | ||
| | |Water Jump | ||
|0x05 | |0x05 | ||
|0x821A00B0 | |||
|- | |- | ||
|Brake | |Brake | ||
|0x06 | |0x06 | ||
|0x821A0128 | |||
|- | |- | ||
|Quick Turn | |Quick Turn | ||
|0x07 | |0x07 | ||
|0x821A01A0 | |||
|- | |- | ||
|Dead | |Dead | ||
|0x08 | |0x08 | ||
|0x821A02C8 | |||
|- | |- | ||
|Damage Light | |||
|Damage | |||
|0x09 | |0x09 | ||
|0x821A0340 | |||
|- | |- | ||
|Damage | |Damage | ||
|0x0B | |0x0B | ||
|0x821A0340 | |||
|- | |- | ||
|Grind | |Grind | ||
|0x0C | |0x0C | ||
|0x821A0570 | |||
|- | |- | ||
|Edge Grab | |||
|Edge | |||
|0x0D | |0x0D | ||
|0x821A05E8 | |||
|- | |- | ||
|Edge Falling | |||
|Edge | |||
|0x0E | |0x0E | ||
|0x821A0660 | |||
|- | |- | ||
|Edge Jumping | |||
|Edge | |||
|0x0F | |0x0F | ||
|0x821A06D8 | |||
|- | |- | ||
|Ottotto | |Ottotto | ||
|0x10 | |0x10 | ||
|0x821A0750 | |||
|- | |- | ||
|Spring | |Spring | ||
|0x11 | |0x11 | ||
|0x821A07C8 | |||
|- | |- | ||
|Wide Spring | |Wide Spring | ||
|0x12 | |0x12 | ||
|0x821A0840 | |||
|- | |- | ||
|Dash Panel | |Dash Panel | ||
|0x14 | |0x14 | ||
|0x821A08B8 | |||
|- | |- | ||
|Spring Type B | |Spring Type B | ||
|0x13 | |0x13 | ||
|0x821A0930 | |||
|- | |- | ||
|Jump Panel | |Jump Panel | ||
|0x15 | |0x15 | ||
|0x821A09A8 | |||
|- | |- | ||
|Goal | |Goal | ||
|0x16 | |0x16 | ||
|0x821A0A20 | |||
|- | |- | ||
|Invincible | |Invincible | ||
|0x17 | |0x17 | ||
|0x821A0C38 | |||
|- | |- | ||
|Wind | |Wind | ||
|0x18 | |0x18 | ||
|0x821A0CD8 | |||
|- | |- | ||
|Landing | |Landing | ||
|0x18 | |0x18 | ||
|0x821A0D50 | |||
|- | |- | ||
|Don't Move | |Don't Move | ||
|0x1A | |0x1A | ||
|0x821A0DC8 | |||
|- | |- | ||
|Pole | |Pole | ||
|0x1E | |0x1E | ||
|0x821A0EB8 | |||
|- | |- | ||
|Chain Jump Land | |||
|Chain Jump | |||
|0x1F | |0x1F | ||
|0x821A0F30 | |||
|- | |- | ||
|Rainbow Ring | |Rainbow Ring | ||
|0x20 | |0x20 | ||
|0x821A0FA8 | |||
|- | |- | ||
|Wall Wait | |Wall Wait | ||
|0x21 | |0x21 | ||
|0x821A1020 | |||
|- | |- | ||
|Rope Land | |Rope Land | ||
|0x22 | |0x22 | ||
|0x821A1098 | |||
|- | |- | ||
|Tarzan | |Tarzan | ||
|0x1C | |0x1C | ||
|0x821A4CB0 | |||
|- | |- | ||
|Bungee | |Bungee | ||
|0x1D | |0x1D | ||
|0x821A4D28 | |||
|- | |- | ||
|Amigo Swap | |||
|Amigo | |||
|0x30 | |0x30 | ||
|0x821A1A00 | |||
|- | |- | ||
|Amigo Chase | |Amigo Chase | ||
|0x31 | |0x31 | ||
|0x821A1BA0 | |||
|- | |- | ||
|Talk | |Talk | ||
|0x25 | |0x25 | ||
|0x821A11A0 | |||
|- | |- | ||
|Homing Smash | |Homing Smash | ||
|0x41 | |0x41 | ||
|0x821A26E0 | |||
|- | |- | ||
|Homing Attack | |Homing Attack | ||
|0x42 | |0x42 | ||
|0x821A4DA8 | |||
|- | |- | ||
|Homing After | |Homing After | ||
|0x43 | |0x43 | ||
|0x821A4F60 | |||
|- | |- | ||
|Sliding | |Sliding | ||
|0x44 | |0x44 | ||
|0x821A2848 | |||
|- | |- | ||
|Light Dash | |Light Dash | ||
|0x48 | |0x48 | ||
|0x821A2BB8 | |||
|- | |- | ||
|Up-Down Reel | |Up-Down Reel | ||
|0x1B | |0x1B | ||
|0x821A0E40 | |||
|- | |- | ||
|Water Walk | |Water Walk | ||
|0x35 | |0x35 | ||
|0x821A5118 | |||
|} | |} | ||
| Line 452: | Line 452: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!ID | !ID | ||
!Function Address | |||
|- | |- | ||
|Wait | |Wait | ||
|0x00 | |0x00 | ||
|0x821A5388 | |||
|- | |- | ||
|Walk | |Walk | ||
|0x01 | |0x01 | ||
|0x821A5690 | |||
|- | |- | ||
|Run | |Run | ||
|0x02 | |0x02 | ||
|0x821A5958 | |||
|- | |- | ||
|Fall | |Fall | ||
|0x03 | |0x03 | ||
|0x821A5C20 | |||
|- | |- | ||
|Jump | |Jump | ||
|0x04 | |0x04 | ||
|0x821A5E20 | |||
|- | |- | ||
| | |Water Jump | ||
|0x05 | |0x05 | ||
|0x821A00B0 | |||
|- | |- | ||
|Brake | |Brake | ||
|0x06 | |0x06 | ||
|0x821A0128 | |||
|- | |- | ||
|Quick Turn | |Quick Turn | ||
|0x07 | |0x07 | ||
|0x821A01A0 | |||
|- | |- | ||
|Dead | |Dead | ||
|0x08 | |0x08 | ||
|0x821A02C8 | |||
|- | |- | ||
|Damage Light | |||
|Damage | |||
|0x09 | |0x09 | ||
|0x821A0340 | |||
|- | |- | ||
|Push | |Push | ||
|0x0A | |0x0A | ||
|0x821A03B8 | |||
|- | |- | ||
|Damage | |Damage | ||
|0x0B | |0x0B | ||
|0x821A0340 | |||
|- | |- | ||
|Grind | |Grind | ||
|0x0C | |0x0C | ||
|0x821A0570 | |||
|- | |- | ||
|Edge Grab | |||
|Edge | |||
|0x0D | |0x0D | ||
|0x821A05E8 | |||
|- | |- | ||
|Edge Falling | |||
|Edge | |||
|0x0E | |0x0E | ||
|0x821A0660 | |||
|- | |- | ||
|Edge Jumping | |||
|Edge | |||
|0x0F | |0x0F | ||
|0x821A06D8 | |||
|- | |- | ||
|Ottotto | |Ottotto | ||
|0x10 | |0x10 | ||
|0x821A0750 | |||
|- | |- | ||
|Spring | |||
|Spring | |||
|0x11 | |0x11 | ||
|0x821A07C8 | |||
|- | |- | ||
|Wide Spring | |Wide Spring | ||
|0x12 | |0x12 | ||
|0x821A6130 | |||
|- | |- | ||
|Dash Panel | |Dash Panel | ||
|0x14 | |0x14 | ||
|0x821A08B8 | |||
|- | |- | ||
|Spring Type B | |Spring Type B | ||
|0x13 | |0x13 | ||
|0x821A0930 | |||
|- | |- | ||
|Jump Panel | |Jump Panel | ||
|0x15 | |0x15 | ||
|0x821A09A8 | |||
|- | |- | ||
|Goal | |Goal | ||
|0x16 | |0x16 | ||
|0x821A3AE0 | |||
|- | |- | ||
|Invincible | |Invincible | ||
|0x17 | |0x17 | ||
|0x821A0C38 | |||
|- | |- | ||
|Wind | |Wind | ||
|0x18 | |0x18 | ||
|0x821A0CD8 | |||
|- | |- | ||
|Landing | |Landing | ||
|0x19 | |0x19 | ||
|0x821A0D50 | |||
|- | |- | ||
|Don't Move | |Don't Move | ||
|0x1A | |0x1A | ||
|0x821A0DC8 | |||
|- | |- | ||
|Up-Down Reel | |Up-Down Reel | ||
|0x1B | |0x1B | ||
|0x821A0E40 | |||
|- | |- | ||
|Pole | |Pole | ||
|0x1E | |0x1E | ||
|0x821A0EB8 | |||
|- | |- | ||
|Chain Jump Land | |||
|Chain Jump | |||
|0x1F | |0x1F | ||
|0x821A0F30 | |||
|- | |- | ||
|Rainbow Ring | |Rainbow Ring | ||
|0x20 | |0x20 | ||
|0x821A0FA8 | |||
|- | |- | ||
|Talk | |Talk | ||
|0x25 | |0x25 | ||
|0x821A11A0 | |||
|- | |- | ||
|Psi-Grabbed | |Psi-Grabbed | ||
|0x26 | |0x26 | ||
|0x821A12D0 | |||
|- | |- | ||
|Stun | |Stun | ||
|0x28 | |0x28 | ||
|0x821A14B0 | |||
|- | |- | ||
|Rodeo | |Rodeo | ||
|0x29 | |0x29 | ||
|0x821A15D0 | |||
|- | |- | ||
|Balancer | |Balancer | ||
|0x2A | |0x2A | ||
|0x821A16E8 | |||
|- | |- | ||
|Amigo Swap | |||
|Amigo | |||
|0x30 | |0x30 | ||
|0x821A1A00 | |||
|- | |- | ||
|Amigo Chase | |Amigo Chase | ||
|0x31 | |0x31 | ||
|0x821A1BA0 | |||
|- | |- | ||
|Light Dash | |Light Dash | ||
|0x48 | |0x48 | ||
|0x821A6360 | |||
|- | |- | ||
|Homing Release | |Homing Release | ||
|0x42 | |0x42 | ||
|0x821A64D0 | |||
|- | |- | ||
|Homing After | |Homing After | ||
|0x43 | |0x43 | ||
|0x821A6548 | |||
|- | |- | ||
|Overdrive | |Overdrive | ||
|0x51 | |0x51 | ||
|0x821A68F0 | |||
|- | |- | ||
|Chaos Spear | |Chaos Spear | ||
|0x52 | |0x52 | ||
|0x821A6B40 | |||
|- | |- | ||
|Chaos Spear After | |Chaos Spear After | ||
|0x53 | |0x53 | ||
|0x821A6DA0 | |||
|- | |- | ||
|Chaos Blast | |Chaos Blast | ||
|0x54 | |0x54 | ||
|0x821A6E50 | |||
|- | |- | ||
|Chaos Charge | |Chaos Charge | ||
|0x55 | |0x55 | ||
|0x821A7028 | |||
|- | |- | ||
|Chaos Smash | |Chaos Smash | ||
|0x56 | |0x56 | ||
|0x821A71E8 | |||
|- | |- | ||
|Chaos Attack | |Chaos Attack | ||
|0x57 | |0x57 | ||
|0x821A7260 | |||
|- | |- | ||
|Chaos Snap | |Chaos Snap | ||
|0x58 | |0x58 | ||
|0x821A7480 | |||
|- | |- | ||
|Spin Kick | |Spin Kick | ||
|0x59 | |0x59 | ||
|0x821A7728 | |||
|- | |- | ||
|Edge Attack | |Edge Attack | ||
|0x5A | |0x5A | ||
|0x821A7960 | |||
|- | |- | ||
|Vehicle Take | |Vehicle Take | ||
|0x6D | |0x6D | ||
|0x821A7A10 | |||
|- | |- | ||
|Autotake | |Autotake | ||
|0x6E | |0x6E | ||
|0x821A7C60 | |||
|- | |- | ||
|Hover Ride | |Hover Ride | ||
|0x71 | |0x71 | ||
|0x821A7D70 | |||
|- | |- | ||
|Bike Ride | |Bike Ride | ||
|0x6F | |0x6F | ||
|0x821A7F48 | |||
|- | |- | ||
|Glider Ride | |Glider Ride | ||
|0x72 | |0x72 | ||
|0x821A8148 | |||
|- | |- | ||
|Jeep Ride | |Jeep Ride | ||
|0x70 | |0x70 | ||
|0x821A82E0 | |||
|- | |- | ||
|Vehicle Exit | |Vehicle Exit | ||
|0x73 | |0x73 | ||
|0x821A84A8 | |||
|} | |} | ||
| Line 701: | Line 701: | ||
|0x00 | |0x00 | ||
|} | |} | ||
{| class="wikitable" | |||
!Name | |||
!ID | |||
!Function Address | |||
|- | |||
|Wait | |||
|0x00 | |||
|0x821A3348 | |||
|- | |||
|Walk | |||
|0x01 | |||
|0x821A3460 | |||
|- | |||
|Run | |||
|0x02 | |||
|0x821A3570 | |||
|- | |||
|Fall | |||
|0x03 | |||
|0x821A3680 | |||
|- | |||
|Jump | |||
|0x04 | |||
|0x821A3790 | |||
|- | |||
|Water Jump | |||
|0x05 | |||
|0x821A00B0 | |||
|- | |||
|Brake | |||
|0x06 | |||
|0x821A0128 | |||
|- | |||
|Quick Turn | |||
|0x07 | |||
|0x821A01A0 | |||
|- | |||
|Dead | |||
|0x08 | |||
|0x821A02C8 | |||
|- | |||
|Damage Light | |||
|0x09 | |||
|0x821A0340 | |||
|- | |||
|Push | |||
|0x0A | |||
|0x821A03B8 | |||
|- | |||
|Grind | |||
|0x0C | |||
|0x821A0570 | |||
|- | |||
|Edge Grab | |||
|0x0D | |||
|0x821A05E8 | |||
|- | |||
|Edge Falling | |||
|0x0E | |||
|0x821A0660 | |||
|- | |||
|Edge Jumping | |||
|0x0F | |||
|0x821A06D8 | |||
|- | |||
|Spring | |||
|0x11 | |||
|0x821A38B0 | |||
|- | |||
|Wide Spring | |||
|0x12 | |||
|0x821A39C0 | |||
|- | |||
|Dash Panel | |||
|0x14 | |||
|0x821A08B8 | |||
|- | |||
|Spring Type B | |||
|0x13 | |||
|0x821A0930 | |||
|- | |||
|Jump Panel | |||
|0x15 | |||
|0x821A09A8 | |||
|- | |||
|Goal | |||
|0x16 | |||
|0x821A3AE0 | |||
|- | |||
|Invincible | |||
|0x17 | |||
|0x821A0C38 | |||
|- | |||
|Wind | |||
|0x18 | |||
|0x821A0CD8 | |||
|- | |||
|Landing | |||
|0x19 | |||
|0x821A0D50 | |||
|- | |||
|Don't Move | |||
|0x1A | |||
|0x821A0DC8 | |||
|- | |||
|Up-Down Reel | |||
|0x1B | |||
|0x821A0E40 | |||
|- | |||
|Pole | |||
|0x1E | |||
|0x821A0EB8 | |||
|- | |||
|Chain Jump Land | |||
|0x1F | |||
|0x821A0F30 | |||
|- | |||
|Rainbow Ring | |||
|0x20 | |||
|0x821A0FA8 | |||
|- | |||
|Talk | |||
|0x25 | |||
|0x821A11A0 | |||
|- | |||
|Stun | |||
|0x28 | |||
|0x821A14B0 | |||
|- | |||
|Tarzan | |||
|0x1C | |||
|0x821A4CB0 | |||
|- | |||
|Amigo Swap | |||
|0x30 | |||
|0x821A1A00 | |||
|- | |||
|Amigo Chase | |||
|0x31 | |||
|0x821A1BA0 | |||
|- | |||
|Rodeo | |||
|0x29 | |||
|0x821A15D0 | |||
|- | |||
|Balancer | |||
|0x2A | |||
|0x821A16E8 | |||
|- | |||
|Teleport Dash | |||
|0x33 | |||
|0x821A3F50 | |||
|- | |||
|Float | |||
|0x34 | |||
|0x821A4078 | |||
|- | |||
|Lift | |||
|0x38 | |||
|0x821A40F8 | |||
|- | |||
|Esp Mark | |||
|0x39 | |||
|0x821A4168 | |||
|- | |||
|Grab All | |||
|0x3C | |||
|0x821A41E8 | |||
|- | |||
|Psychoshock | |||
|0x3D | |||
|0x821A4278 | |||
|- | |||
|Stun Slap Ground | |||
|0x3E | |||
|0x821A4478 | |||
|- | |||
|Stun Slap Air | |||
|0x3F | |||
|0x821A4568 | |||
|- | |||
|Ground Throw | |||
|0x3A | |||
|0x821A45F8 | |||
|- | |||
|Air Throw | |||
|0x3B | |||
|0x821A4688 | |||
|- | |||
|Reflect | |||
|0x40 | |||
|0x821A4718 | |||
|} | |||
=== Omega === | === Omega === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 713: | Line 907: | ||
|0x00 | |0x00 | ||
|} | |} | ||
{| class="wikitable" | |||
!Name | |||
!ID | |||
!Function Address | |||
|- | |||
|Wait | |||
|0x00 | |||
|0x821A9470 | |||
|- | |||
|Walk | |||
|0x01 | |||
|0x821A9680 | |||
|- | |||
|Run | |||
|0x02 | |||
|0x821A9890 | |||
|- | |||
|Fall | |||
|0x03 | |||
|0x821A9AA0 | |||
|- | |||
|Jump | |||
|0x04 | |||
|0x821A9D10 | |||
|- | |||
|Water Jump | |||
|0x05 | |||
|0x821A00B0 | |||
|- | |||
|Brake | |||
|0x06 | |||
|0x821A0128 | |||
|- | |||
|Quick Turn | |||
|0x07 | |||
|0x821A01A0 | |||
|- | |||
|Dead | |||
|0x08 | |||
|0x821A02C8 | |||
|- | |||
|Damage Light | |||
|0x09 | |||
|0x821A0340 | |||
|- | |||
|Push | |||
|0x0A | |||
|0x821A03B8 | |||
|- | |||
|Damage | |||
|0x0B | |||
|0x821A0340 | |||
|- | |||
|Grind | |||
|0x0C | |||
|0x821A0570 | |||
|- | |||
|Edge Grab | |||
|0x0D | |||
|0x821A05E8 | |||
|- | |||
|Edge Falling | |||
|0x0E | |||
|0x821A0660 | |||
|- | |||
|Edge Jumping | |||
|0x0F | |||
|0x821A06D8 | |||
|- | |||
|Spring | |||
|0x11 | |||
|0x821A07C8 | |||
|- | |||
|Wide Spring | |||
|0x12 | |||
|0x821A9FB0 | |||
|- | |||
|Dash Panel | |||
|0x14 | |||
|0x821A08B8 | |||
|- | |||
|Spring Type B | |||
|0x13 | |||
|0x821A0930 | |||
|- | |||
|Jump Panel | |||
|0x15 | |||
|0x821A09A8 | |||
|- | |||
|Goal | |||
|0x16 | |||
|0x821A3AE0 | |||
|- | |||
|Invincible | |||
|0x17 | |||
|0x821A0C38 | |||
|- | |||
|Wind | |||
|0x18 | |||
|0x821A0CD8 | |||
|- | |||
|Landing | |||
|0x19 | |||
|0x821A0D50 | |||
|- | |||
|Don't Move | |||
|0x1A | |||
|0x821A0DC8 | |||
|- | |||
|Up-Down Reel | |||
|0x1B | |||
|0x821A0E40 | |||
|- | |||
|Pole | |||
|0x1E | |||
|0x821A0EB8 | |||
|- | |||
|Chain Jump Land | |||
|0x1F | |||
|0x821A0F30 | |||
|- | |||
|Rainbow Ring | |||
|0x20 | |||
|0x821A0FA8 | |||
|- | |||
|Talk | |||
|0x25 | |||
|0x821A11A0 | |||
|- | |||
|Hovering | |||
|0x4E | |||
|0x821AA250 | |||
|- | |||
|Shot | |||
|0x4F | |||
|0x821AA5E0 | |||
|- | |||
|Lock on Laser | |||
|0x50 | |||
|0x821AA830 | |||
|- | |||
|Amigo Swap | |||
|0x30 | |||
|0x821A1A00 | |||
|- | |||
|Amigo Chase | |||
|0x31 | |||
|0x821A1BA0 | |||
|- | |||
|Psi-Grabbed | |||
|0x26 | |||
|0x821A12D0 | |||
|} | |||
=== Amy === | === Amy === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 725: | Line 1,073: | ||
|0x00 | |0x00 | ||
|} | |} | ||
{| class="wikitable" | |||
!Name | |||
!ID | |||
!Function Address | |||
|- | |||
|Wait | |||
|0x00 | |||
|0x821AA9C8 | |||
|- | |||
|Walk | |||
|0x01 | |||
|0x821AAB70 | |||
|- | |||
|Run | |||
|0x02 | |||
|0x821AAD18 | |||
|- | |||
|Fall | |||
|0x03 | |||
|0x821AAEC0 | |||
|- | |||
|Jump | |||
|0x04 | |||
|0x821AAF38 | |||
|- | |||
|Water Jump | |||
|0x05 | |||
|0x821A00B0 | |||
|- | |||
|Brake | |||
|0x06 | |||
|0x821A0128 | |||
|- | |||
|Quick Turn | |||
|0x07 | |||
|0x821A01A0 | |||
|- | |||
|Dead | |||
|0x08 | |||
|0x821A02C8 | |||
|- | |||
|Damage Light | |||
|0x09 | |||
|0x821A0340 | |||
|- | |||
|Push | |||
|0x0A | |||
|0x821A03B8 | |||
|- | |||
|Damage | |||
|0x0B | |||
|0x821A0340 | |||
|- | |||
|Grind | |||
|0x0C | |||
|0x821A0570 | |||
|- | |||
|Edge Grab | |||
|0x0D | |||
|0x821A05E8 | |||
|- | |||
|Edge Falling | |||
|0x0E | |||
|0x821A0660 | |||
|- | |||
|Edge Jumping | |||
|0x0F | |||
|0x821A06D8 | |||
|- | |||
|Ottotto | |||
|0x10 | |||
|0x821A0750 | |||
|- | |||
|Spring | |||
|0x11 | |||
|0x821A07C8 | |||
|- | |||
|Wide Spring | |||
|0x12 | |||
|0x821AB0D8 | |||
|- | |||
|Dash Panel | |||
|0x14 | |||
|0x821A08B8 | |||
|- | |||
|Spring Type B | |||
|0x13 | |||
|0x821A0930 | |||
|- | |||
|Jump Panel | |||
|0x15 | |||
|0x821A09A8 | |||
|- | |||
|Goal | |||
|0x16 | |||
|0x821A3AE0 | |||
|- | |||
|Invincible | |||
|0x17 | |||
|0x821A0C38 | |||
|- | |||
|Wind | |||
|0x18 | |||
|0x821A0CD8 | |||
|- | |||
|Landing | |||
|0x19 | |||
|0x821A0D50 | |||
|- | |||
|Don't Move | |||
|0x1A | |||
|0x821A0DC8 | |||
|- | |||
|Up-Down Reel | |||
|0x1B | |||
|0x821A0E40 | |||
|- | |||
|Pole | |||
|0x1E | |||
|0x821A0EB8 | |||
|- | |||
|Chain Jump Land | |||
|0x1F | |||
|0x821A0F30 | |||
|- | |||
|Rainbow Ring | |||
|0x20 | |||
|0x821A0FA8 | |||
|- | |||
|Wall Wait | |||
|0x21 | |||
|0x821A1020 | |||
|- | |||
|Rope Land | |||
|0x22 | |||
|0x821A1098 | |||
|- | |||
|Amigo Swap | |||
|0x30 | |||
|0x821A1A00 | |||
|- | |||
|Amigo Chase | |||
|0x31 | |||
|0x821A1BA0 | |||
|- | |||
|Psi-Grabbed | |||
|0x26 | |||
|0x821A12D0 | |||
|- | |||
|Talk | |||
|0x25 | |||
|0x821A11A0 | |||
|- | |||
|Stealth Start | |||
|0x5C | |||
|0x821AB278 | |||
|- | |||
|Stealth End | |||
|0x5D | |||
