Player State IDs: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Player State IDs == | == Player State IDs == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Category | !Category | ||
Revision as of 07:19, 3 December 2025
Player State IDs in Sonic the Hedgehog (2006) define a character's current state. Each is mapped to a specific implementation which may itself transition to other states in the state machine. Many states are shared between player implementations, and all states, regardless of if they only used by a specific player are given a unique ID.
The maps used by each player context is outlined in Player State Maps.
Player State IDs
| Category | Name | ID | Description |
|---|---|---|---|
| Common | Wait | 0x00 | |
| Walk | 0x01 | ||
| Run | 0x02 | ||
| Fall | 0x03 | Only used by Amy and Blaze. | |
| Jump | 0x04 | ||
| Water Jump | 0x05 | ||
| Brake | 0x06 | ||
| Quick Turn | 0x07 | ||
| Dead | 0x08 | ||
| Damage Light | 0x09 | ||
| Push | 0x0A | Push states are unfinished. | |
| Damage | 0x0B | ||
| Grind | 0x0C | ||
| Edge Grab | 0x0D | Hanging. Edge states are unfinished. | |
| Edge Falling | 0x0E | Falling from edge hang. | |
| Edge Jumping | 0x0F | Jumping from edge hang. | |
| Ottotto | 0x10 | ||
| Spring | 0x11 | ||
| Wide Spring | 0x12 | ||
| Spring Type B | 0x13 | Unknown. | |
| Dash Panel | 0x14 | ||
| Jump Panel | 0x15 | ||
| Goal | 0x16 | ||
| Invincible | 0x17 | ||
| Wind | 0x18 | ||
| Landing | 0x19 | ||
| Don't Move | 0x1A | Unused. | |
| Up-Down Reel | 0x1B | ||
| Tarzan | 0x1C | Used for swinging ropes in Tropical Jungle. | |
| Princess | Bungee | 0x1D | |
| Common | Pole | 0x1E | |
| Sonic | Chain Jump Land | 0x1F | |
| Common | Rainbow Ring | 0x20 | |
| Wall Wait | 0x21 | ||
| Rope Land | 0x22 | ||
| Climb | 0x23 | ||
| Blast Jump | 0x24 | ||
| Talk | 0x25 | ||
| Psi-Grabbed | 0x26 | ||
| Sonic | Silver Spring | 0x27 | Unused spring type for Boss Silver's Homing Catch. |
| Common | Stun | 0x28 | Called "piyori" in animations. |
| Rodeo | 0x29 | Used for whale in Wave Ocean. | |
| Balancer | 0x2A | ||
| Sonic | Water Slider | 0x2B | |
| Common | Glide | 0x2C | |
| Glide End | 0x2D | ||
| Throw | 0x2E | ||
| Snipe | 0x2F | ||
| Amigo Swap | 0x30 | ||
| Amigo Chase | 0x31 | ||
| Super | Amigo Change | 0x32 | |
| Silver | Teleport Dash | 0x33 | |
| Float | 0x34 | ||
| Princess | Water Walk | 0x35 | |
| Silver | Lift | 0x38 | |
| Esp Mark | 0x39 | ||
| Ground Throw | 0x3A | ||
| Air Throw | 0x3B | ||
| Grab All | 0x3C | ||
| Psychoshock | 0x3D | ||
| Stun Slap Ground | 0x3E | ||
| Stun Slap Air | 0x3F | ||
| Reflect | 0x40 | ||
| Sonic | Homing Smash | 0x41 | |
| Common | Homing Attack | 0x42 | |
| Homing After | 0x43 | ||
| Sonic | Sliding | 0x44 | |
| Spin Attack | 0x45 | ||
| Spin Dash | 0x46 | ||
| Bounce | 0x47 | ||
| Common | Light Dash | 0x48 | |
| Sonic | Blue Gem | 0x49 | |
| Green Gem | 0x4A | ||
| Green Gem Air | 0x4B | ||
| Rainbow Gem | 0x4D | ||
| Omega | Hover | 0x4E | |
| Omega Launcher | 0x4F | ||
| Lock on Laser | 0x50 | ||
| Shadow | Overdrive | 0x51 | |
| Chaos Spear | 0x52 | ||
| Chaos Spear After | 0x53 | ||
| Chaos Blast | 0x54 | ||
| Chaos Charge | 0x55 | ||
| Chaos Smash | 0x56 | ||
| Chaos Attack | 0x57 | ||
| Chaos Snap | 0x58 | ||
| Spin Kick | 0x59 | ||
| Edge Attack | 0x5A | ||
| Amy | Stealth Start | 0x5C | |
| Stealth End | 0x5D | ||
| Double Jump Pre | 0x5E | ||
| Double Jump | 0x5F | ||
| Hammer Attack | 0x60 | ||
| Blaze | Accel Tornado | 0x61 | |
| Spinning Claw | 0x62 | ||
| Fire Claw | 0x63 | ||
| Knuckles | Heat Knuckle | 0x64 | |
| Screwdriver | 0x65 | ||
| Screwdriver After | 0x66 | ||
| Screw Dive | 0x67 | ||
| Rouge | Bomb Air | 0x68 | |
| Multi Air Bomb | 0x69 | ||
| Heart Mine | 0x6A | ||
| Super | Sonic Attack | 0x6B | |
| Shadow Attack | |||
| Silver Attack | 0x6C | ||
| Shadow | Vehicle Enter | 0x6D | |
| Autotake | 0x6E | ||
| Bike Ride | 0x6F | ||
| Jeep Ride | 0x70 | ||
| Hover Ride | 0x71 | ||
| Glider Ride | 0x72 | ||
| Vehicle Exit | 0x73 |
Boss State IDs
Reactive player-based bosses (v.s. Sonic, Shadow, and Silver) also use a similar state system.
Boss Sonic
| Name | ID | Description |
|---|---|---|
| Player Search | 0x01 | |
| Approach | 0x02 | |
| Damage | 0x03 | |
| Dead | 0x04 | |
| Winner | 0x05 | |
| Stun | 0x06 | |
| Psi-Grabbed | 0x07 | |
| Homing | 0x0E | |
| Chain Jump | 0x10 | Unused. |
Boss Shadow
| Name | ID |
|---|---|
| Player Search | 0x01 |
| Approach | 0x02 |
| Damage | 0x03 |
| Dead | 0x04 |
| Winner | 0x05 |
| Stun | 0x06 |
| Psi-Grabbed | 0x07 |
| Homing | 0x0E |
| Spin Kick | 0x12 |
| Chaos Spear | 0x13 |
| Chaos Boost | 0x14 |
Boss Silver
| Name | ID |
|---|---|
| Player Search | 0x01 |
| Approach | 0x02 |
| Damage | 0x03 |
| Dead | 0x04 |
| Winner | 0x05 |
| Teleport | 0x08 |
| Object Throw | 0x09 |
| Upheave | 0x0A |
| Homing Catch | 0x0B |
| Jump on Psi | 0x0C |
| Ride Smash | 0x0D |
Special State IDs
Snowboard States
| Name | ID |
|---|---|
| Run | 0x0 |
| Brake | 0x1 |
| Prepare Jump | 0x2 |
| Fall | 0x3 |
| Jump | 0x4 |
| Spring | 0x5 |
| Damage | 0x6 |
| Dead | 0x7 |
| Grind | 0x8 |
| Grind Brake | 0x9 |
| Grind Prepare Jump | 0xA |
| Run Against | 0xB |
| Landing | 0xC |
Mach Speed States
State ID 0x7 is skipped.
| Name | ID |
|---|---|
| Start | 0x0 |
| Run | 0x1 |
| Fall | 0x2 |
| Jump | 0x3 |
| Damage | 0x4 |
| Dead | 0x5 |
| Dramatic Jump | 0x6 |
| Dash Panel | 0x8 |
| Spring Type B | 0x9 |
| Jump Panel | 0xA |
| Light Dash | 0xB |
| Chain Jump | 0xC |
| Chain Fall | 0xD |
| Goal | 0xE |
Common Context State IDs
Common State
| Name | ID |
|---|---|
| Debug Wait | 0x0 |
Easy State
| Name | ID |
|---|---|
| Easy Damaged & Wind | 0x0 |
Title States
| Name | ID |
|---|---|
| Title Wait | 0x0 |
| Title Selected | 0x1 |