Player State Maps
Appearance
Player State Maps in Sonic the Hedgehog (2006) define possible character states for each player context. These each have a unique identifier, and are loaded in scripting by OpenState() calls. All possible states, description of their behaviors, and implementation locations are outlined in Player State IDs.
Player State Maps
Sonic
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B15D58 | 0x821B5BB8 | 57 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Sonic | Wait | 0x00 |
| Sonic | Walk | 0x01 |
| Sonic | Run | 0x02 |
| Sonic | Fall | 0x03 |
| Sonic | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage Light | 0x09 |
| Common | Push | 0x0A |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge Grab | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Common | Spring | 0x11 |
| Sonic | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Sonic | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x19 |
| Common | Don't Move | 0x1A |
| Common | Up-Down Reel | 0x1B |
| Common | Pole | 0x1E |
| Common | Chain Jump Land | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Wall Wait | 0x21 |
| Common | Rope Land | 0x22 |
| Common | Talk | 0x25 |
| Common | Psi-Grabbed | 0x26 |
| Sonic | Spring Type D | 0x27 |
| Common | Stun | 0x28 |
| Common | Rodeo | 0x29 |
| Common | Balancer | 0x2A |
| Sonic | Water Slider | 0x2B |
| Common | Amigo Swap | 0x30 |
| Common | Amigo Chase | 0x31 |
| Sonic | Purple Gem | 0x24 |
| Sonic | Gem Throw | 0x2E |
| Sonic | Gem Snipe | 0x2F |
| Sonic | Homing Smash | 0x41 |
| Sonic | Homing Attack | 0x42 |
| Sonic | Homing After | 0x43 |
| Sonic | Sliding | 0x44 |
| Sonic | Spin Attack | 0x45 |
| Sonic | Spin Dash | 0x46 |
| Sonic | Bounce | 0x47 |
| Sonic | Light Dash | 0x48 |
| Sonic | Blue Gem | 0x49 |
| Sonic | Green Gem | 0x4A |
| Sonic | Green Gem Air | 0x4B |
| Sonic | Rainbow Gem | 0x4D |
Princess
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B16098 | 0x821B6098 | 43 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Sonic | Wait | 0x00 |
| Sonic | Walk | 0x01 |
| Sonic | Run | 0x02 |
| Princess | Fall | 0x03 |
| Princess | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage | 0x09 |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Princess | Spring | 0x11 |
| Sonic | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Sonic | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x18 |
| Common | Don't Move | 0x1A |
| Common | Pole | 0x1E |
| Common | Chain Jump | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Wall Wait | 0x21 |
| Common | Rope Land | 0x22 |
| Common | Tarzan | 0x1C |
| Princess | Bungee | 0x1D |
| Common | Amigo | 0x30 |
| Common | Amigo Chase | 0x31 |
| Common | Talk | 0x25 |
| Sonic | Homing Smash | 0x41 |
| Princess | Homing Attack | 0x42 |
| Princess | Homing After | 0x43 |
| Sonic | Sliding | 0x44 |
| Sonic | Light Dash | 0x48 |
| Common | Up-Down Reel | 0x1B |
| Princess | Water Walk | 0x35 |
Shadow
| Map Address | Constructor Address | State Count | Default State |
|---|---|---|---|
| 0x82B161F0 | 0x821B5C88 | 58 | 0x00 |
| Category | Name | ID |
|---|---|---|
| Shadow | Wait | 0x00 |
| Shadow | Walk | 0x01 |
| Shadow | Run | 0x02 |
| Shadow | Fall | 0x03 |
| Shadow | Jump | 0x04 |
| Common | Jump | 0x05 |
| Common | Brake | 0x06 |
| Common | Quick Turn | 0x07 |
| Common | Dead | 0x08 |
| Common | Damage | 0x09 |
| Common | Push | 0x0A |
| Common | Damage | 0x0B |
| Common | Grind | 0x0C |
| Common | Edge | 0x0D |
| Common | Edge Type A | 0x0E |
| Common | Edge Type B | 0x0F |
| Common | Ottotto | 0x10 |
| Common | Spring Type A | 0x11 |
| Shadow | Wide Spring | 0x12 |
| Common | Dash Panel | 0x14 |
| Common | Spring Type B | 0x13 |
| Common | Jump Panel | 0x15 |
| Common | Goal | 0x16 |
| Common | Invincible | 0x17 |
| Common | Wind | 0x18 |
| Common | Landing | 0x19 |
| Common | Don't Move | 0x1A |
| Common | Up-Down Reel | 0x1B |
| Common | Pole | 0x1E |
| Common | Chain Jump | 0x1F |
| Common | Rainbow Ring | 0x20 |
| Common | Talk | 0x25 |
| Common | Psi-Grabbed | 0x26 |
| Common | Stun | 0x28 |
| Common | Rodeo | 0x29 |
| Common | Balancer | 0x2A |
| Common | Amigo | 0x30 |
| Common | Amigo Chase | 0x31 |
| Shadow | Light Dash | 0x48 |
| Shadow | Homing Release | 0x42 |
| Shadow | Homing After | 0x43 |
| Shadow | Overdrive | 0x51 |
| Shadow | Chaos Spear | 0x52 |
| Shadow | Chaos Spear After | 0x53 |
| Shadow | Chaos Blast | 0x54 |
| Shadow | Chaos Charge | 0x55 |
| Shadow | Chaos Smash | 0x56 |
| Shadow | Chaos Attack | 0x57 |
| Shadow | Chaos Snap | 0x58 |
| Shadow | Spin Kick | 0x59 |
| Shadow | Edge Attack | 0x5A |
| Shadow | Vehicle Take | 0x6D |
| Shadow | Autotake | 0x6E |
| Shadow | Hover Ride | 0x71 |
| Shadow | Bike Ride | 0x6F |
| Shadow | Glider Ride | 0x72 |
| Shadow | Jeep Ride | 0x70 |
| Shadow | Vehicle Exit | 0x73 |
Silver
TBD
Omega
TBD
Amy
TBD
Blaze
TBD
Knuckles
TBD
Rouge
TBD
Tails
TBD
Super Sonic
TBD
Super Shadow
TBD
Super Silver
TBD
Boss State Maps
Boss Sonic
TBD
Boss Shadow
TBD
Boss Silver
TBD
Special State Maps
Snowboard
TBD
Mach Speed
TBD
Common Context State Maps
Common
TBD
Easy
TBD
Title
TBD